Skip to main content Skip to primary navigation

Key Figures


Economic Performance 

(in millions of Euros unless stated otherwise)

   2015  2016  2017  2018 2019
Revenues (excluding metal)  2,629.0  2,667.5 2,915.6    3,271 3,361
Recurring EBIT  330.3  350.7  410.3  514 509
Return on Capital Employed (ROCE) (in %)  13.7   14.6  15.1  15.4 12.6
R&D expenditure  144.5  155.9 175.2   196 211
Capital expenditure  240.3  287.3  365.3  478 553
Recurring EPS (in €/share)  1.13   1.07  1.22 1.36  1.30
Gross dividend (in €/share)  0.60  0.65  0.70  0.75 0.375

 


Social, environmental and value chain performance

  2015 2016 2017 2018 2019
Revenues from clean mobility and recycling (in %) - 65 67  72  75
Total donations (in thousands of Euros) 1,219.38 1,289.68 1,299.34 1,431.66 1,614
CO2e emissions (scope 1+2) – Market based (in tonne) 710,143 662,059 633,704  765,756 791,816
CO2e emissions (scope 1+2) – Location based (in tonne) - 735,065 663,307 783,843 815,175
Energy consumption (in terajoules) 7,742 6,737 6,532 7,447 7,476
Workforce (fully consolidated companies) 10,429 9,921 9,769 10,420 11,152
Lost Time Accidents (LTA) 47 59 51 61 90
LTA frequency rate 2.66 3.34 3.01 3.36  4.60
LTA severity rate 0.12 0.56  0.09 0.10 0.20
Exposure ratio ‘all biomarkers aggregated’ (in %) 2.3 3.2 2.7 2.8 1.8
Average number of training hours per employee 45.06 41.49 45.33 43.10 48.73
Voluntary leavers ratio 3.35 4.10 5.03 7.18 5.99

Discover the stories behind our success!

Read now